<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Internet Surfing Routines and Trends. So Nonlinear. So Crazy.</title>
	<atom:link href="http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/</link>
	<description>Trends, technology, and my genome</description>
	<lastBuildDate>Tue, 26 Jan 2010 21:05:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Meyer</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-399</link>
		<dc:creator>Andrew Meyer</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-399</guid>
		<description>The above were just average day estimates. Sometimes I spend more time and sometimes less.</description>
		<content:encoded><![CDATA[<p>The above were just average day estimates. Sometimes I spend more time and sometimes less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Meyer</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-398</link>
		<dc:creator>Andrew Meyer</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-398</guid>
		<description>Google Reader doesn&#039;t provide that stat, but I&#039;m guessing about an hour a day.

Typically, I browse feeds in the morning opening interesting ones in a separate tab (about 40min). I&#039;ll also browse feeds again later at night (about 20min).</description>
		<content:encoded><![CDATA[<p>Google Reader doesn&#8217;t provide that stat, but I&#8217;m guessing about an hour a day.</p>
<p>Typically, I browse feeds in the morning opening interesting ones in a separate tab (about 40min). I&#8217;ll also browse feeds again later at night (about 20min).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Meyer</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-989</link>
		<dc:creator>Andrew Meyer</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-989</guid>
		<description>The above were just average day estimates. Sometimes I spend more time and sometimes less.</description>
		<content:encoded><![CDATA[<p>The above were just average day estimates. Sometimes I spend more time and sometimes less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Meyer</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-988</link>
		<dc:creator>Andrew Meyer</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-988</guid>
		<description>Google Reader doesn&#039;t provide that stat, but I&#039;m guessing about an hour a day.&lt;br&gt;&lt;br&gt;Typically, I browse feeds in the morning opening interesting ones in a separate tab (about 40min). I&#039;ll also browse feeds again later at night (about 20min).</description>
		<content:encoded><![CDATA[<p>Google Reader doesn&#39;t provide that stat, but I&#39;m guessing about an hour a day.</p>
<p>Typically, I browse feeds in the morning opening interesting ones in a separate tab (about 40min). I&#39;ll also browse feeds again later at night (about 20min).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Nam</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-397</link>
		<dc:creator>Sam Nam</dc:creator>
		<pubDate>Sat, 16 Feb 2008 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-397</guid>
		<description>how many hours are you reading a day?</description>
		<content:encoded><![CDATA[<p>how many hours are you reading a day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Nam</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-987</link>
		<dc:creator>Sam Nam</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-987</guid>
		<description>how many hours are you reading a day?</description>
		<content:encoded><![CDATA[<p>how many hours are you reading a day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris tuftsmania</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-379</link>
		<dc:creator>chris tuftsmania</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-379</guid>
		<description>i set my homepage to &quot;about:blank&quot;


it&#039;s an empty canvas every time!! just like the first time...</description>
		<content:encoded><![CDATA[<p>i set my homepage to &#8220;about:blank&#8221;</p>
<p>it&#8217;s an empty canvas every time!! just like the first time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuftsmania</title>
		<link>http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/comment-page-1/#comment-986</link>
		<dc:creator>tuftsmania</dc:creator>
		<pubDate>Fri, 15 Feb 2008 00:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/2008/02/14/my-internet-surfing-routines-and-trends-so-nonlinear-so-crazy/#comment-986</guid>
		<description>i set my homepage to &quot;about:blank&quot;&lt;br&gt;&lt;br&gt;&lt;br&gt;it&#039;s an empty canvas every time!! just like the first time...</description>
		<content:encoded><![CDATA[<p>i set my homepage to &#8220;about:blank&#8221;</p>
<p>it&#39;s an empty canvas every time!! just like the first time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
