<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualization of My Genetic Similarity to People Around the World</title>
	<atom:link href="http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/</link>
	<description>Trends, technology, and my genome</description>
	<lastBuildDate>Tue, 26 Jan 2010 21:05:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CLUBPENGUINCheats</title>
		<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/comment-page-1/#comment-2109</link>
		<dc:creator>CLUBPENGUINCheats</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=424#comment-2109</guid>
		<description>With this information that i got in this post I am lucky that i saw this I can finally finish my work.</description>
		<content:encoded><![CDATA[<p>With this information that i got in this post I am lucky that i saw this I can finally finish my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boats</title>
		<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/comment-page-1/#comment-1852</link>
		<dc:creator>Boats</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=424#comment-1852</guid>
		<description>Thats a pretty cool application.  One thing that is for sure is that you have very little similarity to Aussies!</description>
		<content:encoded><![CDATA[<p>Thats a pretty cool application.  One thing that is for sure is that you have very little similarity to Aussies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craigslist Proxy</title>
		<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/comment-page-1/#comment-1835</link>
		<dc:creator>Craigslist Proxy</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=424#comment-1835</guid>
		<description>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craigslist Proxy</title>
		<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/comment-page-1/#comment-1796</link>
		<dc:creator>Craigslist Proxy</dc:creator>
		<pubDate>Fri, 29 May 2009 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=424#comment-1796</guid>
		<description>Nice post there.  Raised a few things I hadn&#039;t thought about before.  Thx.</description>
		<content:encoded><![CDATA[<p>Nice post there.  Raised a few things I hadn&#39;t thought about before.  Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesothelioma Lawyer</title>
		<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/comment-page-1/#comment-1794</link>
		<dc:creator>Mesothelioma Lawyer</dc:creator>
		<pubDate>Wed, 27 May 2009 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=424#comment-1794</guid>
		<description>Wow !&lt;br&gt;Interesting one .I like the topic on Visualization of genetic similarity .</description>
		<content:encoded><![CDATA[<p>Wow !<br />Interesting one .I like the topic on Visualization of genetic similarity .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Meyer</title>
		<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/comment-page-1/#comment-1121</link>
		<dc:creator>Andrew Meyer</dc:creator>
		<pubDate>Fri, 02 May 2008 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=424#comment-1121</guid>
		<description>it&#039;s going to make bubble-filling on the US Census 2010 much harder</description>
		<content:encoded><![CDATA[<p>it&#39;s going to make bubble-filling on the US Census 2010 much harder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://buzzyeah.com/2008/04/30/visualization-of-my-genetic-similarity-to-people-around-the-world/comment-page-1/#comment-1120</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 02 May 2008 01:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=424#comment-1120</guid>
		<description>you&#039;re more asian than american! aha</description>
		<content:encoded><![CDATA[<p>you&#39;re more asian than american! aha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
