<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Demo For The Press</title>
	<atom:link href="http://buzzyeah.com/2008/11/29/demo-for-the-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/</link>
	<description>Trends, technology, and my genome</description>
	<lastBuildDate>Tue, 26 Jan 2010 21:05:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hypnosis Training</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1678</link>
		<dc:creator>Hypnosis Training</dc:creator>
		<pubDate>Mon, 11 May 2009 10:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1678</guid>
		<description>It took me a long time to figure it out in the past too.This is how text will wrap around your picture if you add the code align=”left” into your img tag. It’s one of the simplest things in we design but far too many people don’t know how to utelize it. It took me a long time to figure it out in the past too.</description>
		<content:encoded><![CDATA[<p>It took me a long time to figure it out in the past too.This is how text will wrap around your picture if you add the code align=”left” into your img tag. It’s one of the simplest things in we design but far too many people don’t know how to utelize it. It took me a long time to figure it out in the past too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quotes</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1478</link>
		<dc:creator>Quotes</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1478</guid>
		<description>Hey Andrew, I have been missing your posts from quite a long time, there&#039;s been no updates from you! start posting again.</description>
		<content:encoded><![CDATA[<p>Hey Andrew, I have been missing your posts from quite a long time, there&#39;s been no updates from you! start posting again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1366</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1366</guid>
		<description>Awesome post.  Thanks</description>
		<content:encoded><![CDATA[<p>Awesome post.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busby SEO Test</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1337</link>
		<dc:creator>Busby SEO Test</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1337</guid>
		<description>The &quot;feel&quot; has made the word &quot;alltop&quot; just pop into my mind. Perhaps a segment can be allotted to comments feed.</description>
		<content:encoded><![CDATA[<p>The &#8220;feel&#8221; has made the word &#8220;alltop&#8221; just pop into my mind. Perhaps a segment can be allotted to comments feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuziosurveys</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1305</link>
		<dc:creator>fuziosurveys</dc:creator>
		<pubDate>Mon, 15 Dec 2008 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1305</guid>
		<description>i never heard this information before. i think this is very informative and usefull information. Thank you</description>
		<content:encoded><![CDATA[<p>i never heard this information before. i think this is very informative and usefull information. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1295</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1295</guid>
		<description>possibly the coolest thing I&#039;ve seen all month. simple. news. buffet.  Eat up. Werd!</description>
		<content:encoded><![CDATA[<p>possibly the coolest thing I&#39;ve seen all month. simple. news. buffet.  Eat up. Werd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Meyer</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1251</link>
		<dc:creator>Andrew Meyer</dc:creator>
		<pubDate>Sat, 29 Nov 2008 23:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1251</guid>
		<description>Chris, I really wish PD sorted content by city/location, too. For instance,&lt;br&gt;it would be awesome to have a feed for Windsor-only news. Let me know if you&lt;br&gt;create some tricky feeds like that.&lt;br&gt;&lt;br&gt;On another note, I hear that a feed for local business news is on the way.</description>
		<content:encoded><![CDATA[<p>Chris, I really wish PD sorted content by city/location, too. For instance,<br />it would be awesome to have a feed for Windsor-only news. Let me know if you<br />create some tricky feeds like that.</p>
<p>On another note, I hear that a feed for local business news is on the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Amico</title>
		<link>http://buzzyeah.com/2008/11/29/demo-for-the-press/comment-page-1/#comment-1250</link>
		<dc:creator>Chris Amico</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://buzzyeah.com/?p=970#comment-1250</guid>
		<description>I like it.&lt;br&gt;&lt;br&gt;I&#039;ve been thinking about how to do something similar, though with a Django backend. Part of what I&#039;d do is break up the feeds a bit, perhaps using Yahoo Pipes, to sort content by location. This would probably be tricky and not terribly accurate, but it would be a start towards better organization. Of course, it would all be easier if the PD sorted news geographically to start with...</description>
		<content:encoded><![CDATA[<p>I like it.</p>
<p>I&#39;ve been thinking about how to do something similar, though with a Django backend. Part of what I&#39;d do is break up the feeds a bit, perhaps using Yahoo Pipes, to sort content by location. This would probably be tricky and not terribly accurate, but it would be a start towards better organization. Of course, it would all be easier if the PD sorted news geographically to start with&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
